Ergebnis 2009

Results Final Vienna Air King 2009
RANK | SURNAME | NAME | NATIONALITY |
1 | Söderström | Martin | SWE |
2 | Kabbani | Amir | GER |
3 | Basagoitia | Paul | USA |
4 | Pilgrim | Sam | UK |
5 | McDermott | Lance | UK |
6 | Zejda | Thomas | CZE |
7 | Reynolds | Sam | UK |
8 | Obukowicz | Bartosz | POL |
9 | Wittmann | Andi | GER |
10 | Sjöholm | Linus | SWE |
11 | Horváth | Ferenc | HUN |
12 | Madzia | Daniel | AUT |
13 | Hunziker | Ramon | CH |
14 | Fürwirth | Philipp | AUT |
15 | Breitenstein | Pascal (DNA) | CH |
Results Best Trick
RANK | SURNAME | NAME | NATIONALITY |
1 | Basagoitia | Paul | USA |
2 | McDermott | Lance | UK |
3 | Söderström | Martin | SWE |
4 | Wittmann | Andi | GER |
5 | Madzia | Daniel | AUT |